Supper will be served fter the competition
Results | Score | ||
1st | Philomena Burke & Graham Tull | 22 | |
2nd | Dagmar Albers & Roy Lovejoy | 21 | |
3rd | Jeanette Balaam & Terry Webster | 20 | |
4th | Gaynor Berrington & James Mitchell (Royal Automobile Country Club Golf Club) | 20 | |
5th | David Rapley & Jill Reid | 19 | |
6th | Viv Goode (North Downs Golf Club) & Kevin Osborne | 19 | |
7th | Sharon Rapley & Cameron Reid | 18 | |
8th | Hadley Berrington & Abbi Scarr | 17 | |
9th | Roger Goode (North Downs Golf Club) & Julie Hilliard | 17 | |
10th | Anthony Balaam & Irena Webster | 16 | |
11th | Steve Atkinson & Judith Hurst (Bramall Park Golf Club) | 16 |
Page will refresh results automatically for one hour