Steve Atkinson & Judith Hurst (Bramall Park Golf Club) (13) (17/20 60% + 40% allowance): 9 Hole Mixed Greensomes Friday 4th July 2025 | Kingswood Golf Club - Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 326 | 364 | 144 | 358 | 412 | 363 | 113 | 373 | 421 | 2874 | 2874 | ||||||||||||
SI | 6 | 2 | 8 | 4 | 7 | 1 | 9 | 3 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 36 | ||||||||||||
Score | 6 | 4 | 4 | 7 | NR | 7 | 3 | 5 | 7 | 43 | NR | ||||||||||||
Stableford | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 16 | 16 | ||||||||||||
Result: 16 Points |
Back to 9 Hole Mixed Greensomes pages.