Abbi Scarr (29): Ladies Weekend Social Saturday 28th June 2025 | Kingswood Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 326 | 364 | 144 | 358 | 412 | 363 | 113 | 373 | 421 | 2874 | 138 | 488 | 341 | 346 | 423 | 288 | 388 | 130 | 354 | 2896 | 5770 | ||
SI | 11 | 3 | 15 | 7 | 13 | 1 | 17 | 5 | 9 | OUT | 18 | 2 | 6 | 10 | 12 | 14 | 4 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 4 | 5 | 3 | 5 | 8 | 5 | 3 | 5 | 7 | 45 | 4 | 6 | 4 | 6 | 7 | 5 | 7 | 4 | 9 | 52 | 97 | ||
Stableford | 4 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 2 | 24 | 2 | 3 | 4 | 2 | 1 | 2 | 1 | 2 | 0 | 17 | 41 | ||
Result: 41 Points |
Back to Ladies Weekend Social pages.
Compare this round against others in the competition