Judy Smale (30) (95% allowance): Surrey Trophy (Invitation only) RAC , Cuddington ,Tyrells Wood Thursday 29th May 2025 | Kingswood Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 326 | 364 | 144 | 358 | 412 | 363 | 113 | 373 | 421 | 2874 | 138 | 488 | 341 | 346 | 423 | 288 | 388 | 130 | 354 | 2896 | 5770 | ||
SI | 11 | 3 | 15 | 7 | 13 | 1 | 17 | 5 | 9 | OUT | 18 | 2 | 6 | 10 | 12 | 14 | 4 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 5 | NR | 3 | 6 | 6 | 6 | 4 | 5 | 7 | 42 | 5 | 6 | 6 | NR | 8 | 6 | 5 | 4 | 5 | 45 | NR | ||
Stableford | 3 | 0 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 19 | 1 | 3 | 2 | 0 | 1 | 1 | 3 | 2 | 3 | 16 | 35 | ||
Result: 35 Points |
10th place (Karen Hodges) 12th place (Gaynor Berrington)
Back to Surrey Trophy (Invitation only) RAC , Cuddington ,Tyrells Wood pages.
Compare this round against others in the competition