Liam Colohan (10): Junior Stableford Sunday 11th August 2019 | Kingswood Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 369 | 406 | 191 | 395 | 494 | 190 | 127 | 405 | 506 | 3083 | 170 | 523 | 347 | 400 | 511 | 368 | 430 | 167 | 390 | 3306 | 6389 | ||
SI | 11 | 5 | 9 | 7 | 13 | 3 | 17 | 1 | 15 | OUT | 12 | 6 | 18 | 2 | 14 | 8 | 4 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | NR | 38 | 3 | 7 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 41 | NR | ||
Stableford | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 14 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 18 | 32 | ||
Result: 32 Points |
4th place (Max Saunders) 6th place (Jamie Reid)
Back to Junior Stableford pages.
Compare this round against others in the competition