Ned Dawson (4): Keppler Trophy Tuesday 26th October 2021 | Kingswood Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 357 | 377 | 167 | 373 | 478 | 373 | 119 | 384 | 483 | 3111 | 144 | 505 | 344 | 356 | 495 | 336 | 412 | 155 | 360 | 3107 | 6218 | ||
SI | 11 | 5 | 9 | 7 | 13 | 3 | 17 | 1 | 15 | OUT | 12 | 6 | 18 | 2 | 14 | 8 | 4 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 6 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 7 | 42 | 5 | 4 | 4 | 5 | 6 | 4 | 6 | 3 | 4 | 41 | 83 | ||
Stableford | 0 | 2 | 0 | 2 | 3 | 3 | 2 | 2 | 0 | 14 | 0 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 15 | 29 | ||
Result: 29 Points |
26th place (Henry Bale) 28th place (Calum Smithson)
Compare this round against others in the competition