James Crossett (1): Keppler Trophy Tuesday 26th October 2021 | Kingswood Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 357 | 377 | 167 | 373 | 478 | 373 | 119 | 384 | 483 | 3111 | 144 | 505 | 344 | 356 | 495 | 336 | 412 | 155 | 360 | 3107 | 6218 | ||
SI | 11 | 5 | 9 | 7 | 13 | 3 | 17 | 1 | 15 | OUT | 12 | 6 | 18 | 2 | 14 | 8 | 4 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 4 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 5 | 37 | 2 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 32 | 69 | ||
Stableford | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 18 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 22 | 40 | ||
Result: 40 Points |
Compare this round against others in the competition