Guests will be allowed to play provided they do not displace an original member in the pairing. They can win prizes, but their score does not count for the Trophies. Competition fees should be paid into appropriate competition account by the member. This should be done via IG by the member if the guest is in their team.
It is expected that players will stay for supper.
| Results | Score | ||
| 1st | Richard Sullivan & Sue Sullivan | 39 | |
| 2nd | Lucie-Anne Jones & Mark Jones | 39 | |
| 3rd | Dagmar Albers & Andrew Grundy (iGolf Club) | 39 | |
| 4th | David Colohan & Maire Colohan | 38 | |
| 5th | Cameron Reid & Jill Reid | 37 | |
| 6th | David Phillips & Lynn Watts | 35 | |
| 7th | Lloyd Salvage & Sarah Salvage | 34 | |
| 8th | Roger Goode & Viv Goode | 34 | |
| 9th | Glenn Grummitt & Lee Grummitt | 33 | |
| 10th | Philomena Burke & Matt Heffernan | 33 | |
| 11th | Judith Hurst & Graham Tull | 31 | |
| 12th | Julie Hilliard & Kevin Osborne | 31 | |
| 13th | Brian Barnett & Loretta Barnett | 31 | |
| 14th | Rachel Bates & Simon Bates | 31 | |
| 15th | James Dean & Nicola Dean | 31 | |
| 16th | Chris Burley & Pip Burley | 30 | |
| 17th | Karen Channon & Steve Graham | 30 | |
| 18th | David Rapley & Sharon Rapley | 28 | |
| 19th | Roy Lovejoy & Josephine Watt | 28 | |
| 20th | Cynty Ogborn & Terry Ogborn | 26 | |

Page will refresh results automatically for one hour