(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 326 | 364 | 144 | 358 | 412 | 363 | 113 | 373 | 421 | 2874 | |
| SI | 6 | 2 | 8 | 4 | 7 | 1 | 9 | 3 | 5 | ||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | |
| Julie Hilliard (11) | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | LEVEL | |
| Philomena Burke (10) | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | ||
| Belinda Harvey (13) | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | ||
| 6 | 8 | 6 | 7 | 6 | 8 | 6 | 7 | 6 | 60 Points | ||
Back to Ladies Christmas Parcels 4 clubs and a putter ¦SIGN UP