(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Yards | 138 | 488 | 341 | 346 | 423 | 288 | 388 | 130 | 354 | 2896 | |
SI | 9 | 1 | 3 | 5 | 6 | 7 | 2 | 8 | 4 | ||
Par | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | |
Josephine Watt (10) | 5 | NR | NR | ||||||||
Muriel Donald (17) | 3 | 8 | |||||||||
Caroline Houlding (30) | 5 | NR | NR | 8 | 8 | 7 | 2 | 7 | |||
6 | 0 | 2 | 0 | 3 | 1 | 3 | 6 | 2 | 23 Points |
Back to Ladies Christmas Parcels ¦ 4 clubs and a putter team event ¦ Back 9)