(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Yards | 138 | 488 | 341 | 346 | 423 | 288 | 388 | 130 | 354 | 2896 | |
SI | 9 | 1 | 3 | 5 | 6 | 7 | 2 | 8 | 4 | ||
Par | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | |
Sarah Fenn (22) | 7 | 10 | 5 | 6 | 7 | 5 | 7 | 5 | 8 | +16 | |
Sharon Lambert (18) | 7 | 7 | 8 | 7 | 8 | 7 | 7 | 5 | 7 | ||
Sharon Rapley (14) | 6 | 9 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | ||
Karen Hodges (12) | 4 | 7 | 6 | 6 | 8 | 5 | 8 | 6 | 6 | ||
2 | 4 | 6 | 3 | 4 | 5 | 3 | 4 | 3 | 34 Points |
Back to Ladies Christmas Parcels ¦ 4 clubs and a putter team event ¦ Back 9)