(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 138 | 488 | 341 | 346 | 423 | 288 | 388 | 130 | 354 | 2896 | |
| SI | 9 | 1 | 3 | 5 | 6 | 7 | 2 | 8 | 4 | ||
| Par | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | |
| Belle Birkbeck (23) | 7 | 8 | 8 | 8 | 9 | 8 | 8 | 6 | 7 | +18 | |
| Marcela Condit (19) | 5 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | ||
| Karen Channon (14) | 5 | 7 | 7 | 7 | 8 | 6 | 7 | 3 | 6 | ||
| Sue Sullivan (16) | 4 | 8 | 6 | 7 | 6 | 5 | 7 | 4 | 6 | ||
| 4 | 4 | 3 | 2 | 5 | 5 | 3 | 5 | 4 | 35 Points | ||
Back to Ladies Christmas Parcels ¦ 4 clubs and a putter team event ¦ Back 9)