(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 138 | 488 | 341 | 346 | 423 | 288 | 388 | 130 | 354 | 2896 | |
| SI | 9 | 1 | 3 | 5 | 6 | 7 | 2 | 8 | 4 | ||
| Par | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | |
| Gaynor Berrington (8) | 4 | 7 | 6 | 5 | 8 | 7 | 6 | 3 | 6 | +10 | |
| Julie Hilliard (13) | 4 | 8 | 4 | 6 | 7 | 5 | 6 | 4 | 6 | ||
| Philomena Burke (12) | 5 | 8 | 8 | 6 | 8 | 7 | 6 | 7 | 7 | ||
| Belinda Harvey (14) | 4 | 8 | 6 | 6 | 8 | 6 | 5 | 4 | 7 | ||
| 4 | 2 | 6 | 4 | 1 | 3 | 5 | 5 | 3 | 33 Points | ||
Back to Ladies Christmas Parcels ¦ 4 clubs and a putter team event ¦ Back 9)