(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Yards | 138 | 488 | 341 | 346 | 423 | 288 | 388 | 130 | 354 | 2896 | |
SI | 9 | 1 | 3 | 5 | 6 | 7 | 2 | 8 | 4 | ||
Par | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | |
Nicola Dean (11) | 4 | 7 | 6 | 7 | 4 | 5 | +7 | ||||
Maire Colohan (12) | 5 | 5 | 6 | 5 | |||||||
Kari Perry (15) | 4 | 7 | 4 | 4 | 5 | 5 | 6 | 6 | |||
Joanne Wells (14) | 5 | 6 | 5 | 7 | 5 | 6 | 3 | 7 | |||
4 | 4 | 6 | 7 | 5 | 4 | 4 | 5 | 4 | 43 Points |
Back to Ladies Christmas Parcels ¦ 4 clubs and a putter team event ¦ Back 9)