(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 326 | 364 | 144 | 358 | 412 | 363 | 113 | 373 | 421 | 2874 | |
| SI | 6 | 2 | 8 | 4 | 7 | 1 | 9 | 3 | 5 | ||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | |
| Jeanette Balaam (19) | 7 | 3 | 8 | 5 | 8 | +21 | |||||
| Chris Burley (13) | 7 | 6 | |||||||||
| Dagmar Albers (26) | 7 | 9 | 7 | 6 | 7 | ||||||
| Helouise Eisenstecken (27) | 6 | 8 | 4 | 7 | 7 | ||||||
| 4 | 2 | 8 | 4 | 2 | 4 | 3 | 4 | 1 | 32 Points | ||
Back to Ladies Christmas Parcels ¦ 4 clubs and a putter team event ¦FRONT 9)