(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 326 | 364 | 144 | 358 | 412 | 363 | 113 | 373 | 421 | 2874 | |
| SI | 6 | 2 | 8 | 4 | 7 | 1 | 9 | 3 | 5 | ||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | |
| Debby Sinclair (8) | 4 | 6 | 5 | 5 | 5 | 6 | 5 | +6 | |||
| Loretta Barnett (9) | 3 | 7 | 5 | 6 | |||||||
| Jill Emney (23) | 8 | 5 | 4 | ||||||||
| Bernadette Langan (18) | 7 | 4 | 7 | 4 | |||||||
| 4 | 2 | 6 | 6 | 4 | 3 | 6 | 3 | 5 | 39 Points | ||
Back to Ladies Christmas Parcels ¦ 4 clubs and a putter team event ¦FRONT 9)