(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 326 | 364 | 144 | 358 | 412 | 363 | 113 | 373 | 421 | 2874 | |
| SI | 6 | 2 | 8 | 4 | 7 | 1 | 9 | 3 | 5 | ||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | |
| Catherine Ellis (6) | 6 | 6 | 3 | 6 | 5 | 2 | 6 | 5 | +8 | ||
| Jane Hagon (30) | 6 | 6 | |||||||||
| Kirsten Cummins (18) | 4 | 6 | 7 | 7 | 7 | 4 | |||||
| 1 | 5 | 4 | 2 | 2 | 3 | 6 | 1 | 3 | 27 Points | ||
Back to Ladies Christmas Parcels ¦ 4 clubs and a putter team event ¦FRONT 9)