(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 326 | 364 | 144 | 358 | 412 | 363 | 113 | 373 | 421 | 2874 | |
| SI | 6 | 2 | 8 | 4 | 7 | 1 | 9 | 3 | 5 | ||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | |
| Lee Grummitt (6) | 6 | 5 | 6 | 5 | 3 | 5 | 6 | +4 | |||
| Sarah Salvage (8) | 6 | 5 | 3 | 6 | 4 | 2 | |||||
| Jenny Carson (7) | 3 | 6 | 6 | 5 | 2 | 5 | 5 | ||||
| Jude Ghosley (27) | 8 | ||||||||||
| 2 | 3 | 5 | 3 | 6 | 4 | 6 | 4 | 5 | 38 Points | ||
Back to Ladies Christmas Parcels ¦ 4 clubs and a putter team event ¦FRONT 9)