(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 326 | 364 | 144 | 358 | 412 | 363 | 113 | 373 | 421 | 2874 | |
| SI | 6 | 2 | 8 | 4 | 7 | 1 | 9 | 3 | 5 | ||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | |
| Jill Reid (13) | 4 | 6 | 7 | 4 | 7 | 8 | +7 | ||||
| Claire Foster (19) | 6 | ||||||||||
| Rachel Bates (15) | 6 | 6 | |||||||||
| Krissi Sanft (13) | NR | 6 | 4 | 6 | 7 | 5 | 2 | 7 | |||
| 0 | 4 | 4 | 4 | 2 | 5 | 6 | 3 | 1 | 29 Points | ||
Back to Ladies Christmas Parcels ¦ 4 clubs and a putter team event ¦FRONT 9)